Show All
Loading data please wait...
The S&P BSE Realty index comprises constituents of the S&P BSE 500 that are classified as members of the real estate sector as defined by the BSE industry classification system. It is designed to measure the performance of companies in the real estate sector. It is calculatedusing a float-adjusted market-cap-weighted methodology.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 481,715.90 | 43.36 | 5.46 | 0.34 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | -12.06 | |
| YTD | -16.58 | |
| 1 Year | -15.08 | |
| 5 Years | 305.36 | |
| 10 Years | 432.92 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 4 | 23.25 |
| Declines | 6 | 42.05 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 10 | 65.30 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users